Every weapon & item
Every GTA VI weapon and item: 162 guns, melee weapons, throwables, gadgets, armor and consumables, with where to get them.
162 itemsUpdated 2026-11-20
Image © Rockstar Games
0 / 162 got it
| Item | Type | Where to get it | Price | Unlock | |
|---|---|---|---|---|---|
| Scorpio Nipper .38 | Handguns | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers. Tier stores (DayOne's store table):… | $550 | ||
| Klose K17 | Handguns | Ammu-Nation gun stores (Standard- or Hunting-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers. Tier stores (DayOne's… | $975 | ||
| Duke 1922 | Handguns | Ammu-Nation gun stores (Standard- or Hunting-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers. Tier stores (DayOne's… | $1,050 | ||
| Girardi ES9 | Handguns | Ammu-Nation gun stores (Standard- or Hunting-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers. Tier stores (DayOne's… | $700 | ||
| Girardi ES18 | Handguns | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers. Tier stores (DayOne's store table): Expanded tier = Big… | $1,550 | ||
| Klose K17 MCD | Handguns | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers. Tier stores (DayOne's store table): Expanded tier = Big… | $1,700 | ||
| Fairview Kalinga .50 | Handguns | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers. Tier stores (DayOne's store table): Expanded tier = Big… | $3,100 | ||
| Hawk & Little .38 | Handguns | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | $1,075 | ||
| Duke Mustang .357 | Handguns | Ammu-Nation gun stores (Standard- or Hunting-stock per IGN); Dexerto names Big Shots as sellers. Tier stores (DayOne's store table): Hunting tier =… | $1,800 | ||
| Wortham WCR1 | Handguns | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | $600 | ||
| Scorpio Akulus | Handguns | Ammu-Nation gun stores (Expanded- or Hunting-stock per IGN); Dexerto names Big Shots as sellers. Tier stores (DayOne's store table): Hunting tier =… | $3,000 | ||
| Vom Feuer VF5 | SMGs | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | $2,325 | ||
| Wortham W-10 | SMGs | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | $825 | ||
| Zhang Wu Type 9 | SMGs | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | $1,100 | ||
| Deever Tech DSG | SMGs | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | $1,350 | ||
| Vom Feuer VF5C | SMGs | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers. Tier stores (DayOne's store table): Expanded tier = Big… | $2,600 | ||
| Schlamm DW-9 | SMGs | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | $1,750 | ||
| BZI Vatra | SMGs | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | $1,200 | ||
| ADB PD-90 | SMGs | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers. Tier stores (DayOne's store table): Expanded tier = Big… | $3,350 | ||
| Mason & Keen Longshot | Shotguns | Ammu-Nation gun stores (Standard- or Hunting-stock per IGN); Dexerto names Big Shots as sellers. Tier stores (DayOne's store table): Hunting tier =… | $1,425 | ||
| Fortune & Son Moreland 850 | Shotguns | Ammu-Nation gun stores (Standard- or Hunting-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers. Tier stores (DayOne's… | $700 | ||
| Girardi Verro | Shotguns | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | $2,700 | ||
| Girardi AZ1200 | Shotguns | Ammu-Nation gun stores (Standard- or Hunting-stock per IGN); Dexerto names Big Shots as sellers. Tier stores (DayOne's store table): Hunting tier =… | $2,300 | ||
| Fortune & Son Gorse 425 | Shotguns | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers. Tier stores (DayOne's store table):… | $850 | ||
| Shrewsbury Drifter | Shotguns | Sold at the first gun store you reach in the story (per nettoge) | $1,150 | ||
| Shrewsbury Hobo | Shotguns | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers. Tier stores (DayOne's store table):… | $1,325 | ||
| Mason & Keen Shortstraw | Shotguns | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | $1,625 | ||
| Goodwin Comshot 12 | Shotguns | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers. Tier stores (DayOne's store table): Expanded tier = Big… | $3,825 | ||
| Girardi Super400 | Shotguns | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | $2,825 | ||
| Kozlov KVGA-12 | Shotguns | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers. Tier stores (DayOne's store table): Expanded tier = Big… | $3,650 | ||
| Kozlov KZ-59 | Assault rifles | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | $1,250 | ||
| Hillinger Heathen | Assault rifles | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers. Tier stores (DayOne's store table): Expanded tier = Big… | $2,450 | ||
| Duke 556 | Assault rifles | Ammu-Nation gun stores (Standard- or Hunting-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers. Tier stores (DayOne's… | $1,450 | ||
| Kozlov Hind | Assault rifles | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | $1,700 | ||
| Vom Feuer VF-G1 | Assault rifles | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers. Tier stores (DayOne's store table): Expanded tier = Big… | $3,700 | ||
| ADB FRA | Assault rifles | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots as sellers | $2,900 | ||
| Wortham W-22 | Tactical rifles | Ammu-Nation stores with Hunting stock only (per IGN). Tier stores (DayOne's store table): Hunting tier = Rusty Willis Jr. Hunting Supplies (Mount… | |||
| Hillinger M306 | Tactical rifles | Ammu-Nation gun stores (Expanded- or Hunting-stock per IGN); Dexerto names Big Shots as sellers. Tier stores (DayOne's store table): Hunting tier =… | $2,375 | ||
| Hawk & Little Mediator | Tactical rifles | Ammu-Nation gun stores (Standard- or Hunting-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers. Tier stores (DayOne's… | $900 | ||
| Wortham W-14 | Tactical rifles | Ammu-Nation gun stores (Standard-stock per IGN); Dexerto names Big Shots and Chuck's Tackle & Shot as sellers. Tier stores (DayOne's store table):… | $1,400 | ||
| Hillinger M306 TMR | Tactical rifles | Ammu-Nation gun stores (Expanded-stock only per IGN); Dexerto names Big Shots as sellers. Tier stores (DayOne's store table): Expanded tier = Big… | $2,550 | ||
| Goodwin LMG 6 | Light machine guns | Expanded Ammu-Nation stores only (e.g. Big Shots, Woodhatch, Phil's, Black Eagle, Iron & Oak, Prestige Firearms) | |||
| ADB M350 | Light machine guns | Expanded Ammu-Nation stores only (e.g. Big Shots, Woodhatch, Phil's, Black Eagle, Iron & Oak, Prestige Firearms) | $10,000 | ||
| Fortune & Son Laird 350 | Sniper rifles | Expanded Ammu-Nation stores only (e.g. Big Shots, Woodhatch, Phil's, Black Eagle, Iron & Oak, Prestige Firearms) | $950 | ||
| Shrewsbury SM-69 | Sniper rifles | Expanded Ammu-Nation stores only (e.g. Big Shots, Woodhatch, Phil's, Black Eagle, Iron & Oak, Prestige Firearms) | $1,850 | ||
| Fairview FF-SR | Sniper rifles | Expanded Ammu-Nation stores only (e.g. Big Shots, Woodhatch, Phil's, Black Eagle, Iron & Oak, Prestige Firearms) | $2,950 | ||
| Fairview FF-50 | Sniper rifles | Expanded Ammu-Nation stores only (e.g. Big Shots, Woodhatch, Phil's, Black Eagle, Iron & Oak, Prestige Firearms) | $3,975 | ||
| Shrewsbury SMS-01 disputed | Sniper rifles | Reward from Bret Vogel's hunting questline | $2,150 (value listed by PowerPyx) | Complete Bret Vogel's 9th hunting quest (questline starts in Chapter 2 with 'Veteran Hunted (Meet Bret)') | |
| Hillinger Boomer | Grenade launchers | Expanded Ammu-Nation stores only (e.g. Big Shots, Woodhatch, Phil's, Black Eagle, Iron & Oak, Prestige Firearms) | $12,000 | ||
| Deever Tech GLR40 | Grenade launchers | Expanded Ammu-Nation stores only (e.g. Big Shots, Woodhatch, Phil's, Black Eagle, Iron & Oak, Prestige Firearms) | $15,500 | ||
| Hauners H-AT | Rocket launchers | Expanded Ammu-Nation stores only (e.g. Big Shots, Woodhatch, Phil's, Black Eagle, Iron & Oak, Prestige Firearms) | $16,000 | ||
| Hawk & Little Morgan Revolver | Handguns | Ultimate Edition: buy Jason's and Lucia's versions from an Ammu-Nation clerk | Ultimate Edition owners only; Ultimate content unlocks gradually with story progress | ||
| Duval Signature ES9 | Handguns (unique variant) | Ultimate Edition: redeem from the weapon locker at an Ammu-Nation | Ultimate Edition owners only | ||
| Caminos Signature K17 | Handguns (unique variant) | Ultimate Edition: redeem from the weapon locker at an Ammu-Nation | Ultimate Edition owners only | ||
| Killtelligence SM-69 | Sniper rifles (unique variant) | Given by Bret Vogel at the start of his hunting questline | Optional Chapter 2 mission 'Veteran Hunted (Meet Bret)', after 'Coffee Break' | ||
| Mister Mangrove Laird 350 | Sniper rifles (unique variant) | Given by Kirk at the start of 'Help Kirk Find Mr. Mangrove' | Kirk's questline (Chapter 2 mission; Lucia only) | ||
| Gutterball Moreland 850 | Shotguns (unique variant) | Stolen during the Kingpin Bowling job at Kolt & Associates' bowling alley, Port Gellhorn | Kingpin Bowling job (linked to the 'Let's Go Bowling' trophy) | ||
| Unique weapon variants (category) | Unique variants | Each Ammu-Nation sells at least one unique variant; more are found in illegal gang operations and given as quest rewards | |||
| Fists (unarmed) | Melee | Always available | |||
| Frag Grenade | Explosives / throwables | Ammu-Nation gun stores: Dexerto lists it at Big Shots and at the Limited-tier Chuck's Tackle & Shot (Key Lento); also dropped by enemies | $140 | ||
| Molotov | Explosives / throwables | Ammu-Nation gun stores (Expanded stores carry the full range, per PowerPyx); also dropped by enemies. Tier stores (DayOne's store table): Expanded… | |||
| Sticky Bomb | Explosives / throwables | Ammu-Nation; also found in the back of Yasmani's shop | $185 | ||
| Explosive charges disputed | Explosives / throwables | Ammu-Nation | |||
| Grips | Weapon attachments | Ammu-Nation (owned weapons only) | |||
| Magazines (extended) | Weapon attachments | Ammu-Nation (owned weapons only) | |||
| Optics / scopes | Weapon attachments | Ammu-Nation (owned weapons only) | |||
| Muzzle attachments (suppressors) | Weapon attachments | Ammu-Nation (owned weapons only) | |||
| Tactical attachments (flashlights) | Weapon attachments | Ammu-Nation (owned weapons only) | |||
| Weapon locker | Weapon storage | Every Ammu-Nation (green cabinet); shown by a locker icon on the map | |||
| Ammunition | General | Ammu-Nation | Pistol $24/50, Revolver $32/50, SMG $28/50, Shotgun $15/10, Assault Rifle $22/30, Tactical Rifle $36/30, Small Game Rifle $20/50, Sniper Rifle… | ||
| Launcher ammo | Grenades and rockets | Expanded Ammu-Nation stores only (e.g. Big Shots, Woodhatch, Phil's, Black Eagle, Iron & Oak, Prestige Firearms) | |||
| Incendiary ammo (cheat) | Cheat | After the story: burn 100 enemies with fire damage | |||
| Explosive shells (cheat) | Cheat | After the story: hit 100 enemies with explosive damage | |||
| Max Ammo / Infinite Ammo / No Reload (cheats) | Cheat | After the story: 25 bronze / 25 silver / 25 gold shooting range medals respectively | |||
| Body Armor | Vests | Ammu-Nation (right wall of the first store in Key Lento, or the clerk's 'Equipment' section) | $250 | ||
| Zombix | Health | Most convenience stores (ask the clerk; not on shelves); also found in the world | $15 per bottle | ||
| Adrenaline disputed | Health / stamina | Convenience stores (per PowerPyx trophy guide) | |||
| First Aid Kit | Health | Found in safehouses and other buildings | |||
| Protein (shakes and bars) | Fitness | Shake from your home fridge, or a protein bar at the gym (PowerPyx) | |||
| Coffee and tea | Drinks | Cafes & takeout, street coffee stands | |||
| Soda | Drinks | Convenience stores, vendors | |||
| Alcohol (beer, cocktails, spirits) | Drinks | Bars (122), liquor stores (14) | |||
| Food (fast food, street food, takeout) | Food | Fast food chains, cafes & takeout, street food vendors, home fridge | |||
| Groceries | Food | Convenience stores | |||
| Pet food | Other | Convenience stores | |||
| Phone | Phone | Owned from the start | |||
| WAiNK app | Phone apps | Built into the phone | |||
| BuckMe app | Phone apps | Built into the phone | Set up during Chapter 1 ('Buck Me (Set Up Bank Account)') | ||
| RydeMe app | Phone apps | Built into the phone | After Chapter 2 (taxis before that) | ||
| Scooter Bros app | Phone apps | Built into the phone | Chapter 2 | ||
| Snapmatic app | Phone apps | Built into the phone | |||
| News app | Phone apps | Built into the phone | |||
| Scooter Bros Premium | Phone apps | Scooter Bros app | $12,500 | ||
| Binoculars | Tools | Weapon wheel (introduced in 'Gone Fishing', Chapter 1) | |||
| Parachute | Equipment | Ammu-Nation ('Equipment' section; back-left wall of the Key Lento store) | $300 | ||
| Key Cloner | Tools | Installed in your phone automatically | Start of the Chapter 3 mission 'Clonin' Keys, Makin' GS (Steal the Zorrusso for Randy)', roughly 40 hours in | ||
| Snap Gun | Tools | Kept in inventory automatically | Rob a jewelry store without being detected (the 'Sneakthief' trophy) | ||
| Dye Pack Jammer | Tools | Chapter 3 story mission | |||
| Flashlight | Tools | Utility slot in the weapon wheel | |||
| Fishing rod | Tools | Free: pick one up on the jetty behind Jason's house in Key Lento (or the boat beside it); other docks and boats also have rods. Ammu-Nations with a… | Free (medium and large lures are sold at Chuck's Tackle & Shot; prices not given) | ||
| Disguise items (bandana, glasses, hat) | Accessories / disguises | Clothing stores; equipped from the item wheel | |||
| Loot bag | Stolen goods | ||||
| Headphones | Accessories | Electronics stores | |||
| Phone cases | Phone accessories | Electronics stores | |||
| Clothing (tops, bottoms, footwear, accessories) | General | 67 clothing stores in 5 types (Casual & Street, Sportswear, Formal, Souvenir & Swimwear, Thrift), 17 footwear stores; some Ammu-Nations and mod… | Examples: Big Shots Workwear outfit $59 ($53 on sale); Reel Neck Gaiter mask about $35 (Outputlag) | ||
| Good Time Gear outfits | Ultimate Edition outfits | Your wardrobe | Ultimate Edition, from Chapter 4 | ||
| Vice City Style outfits disputed | Ultimate Edition outfits | Your wardrobe | Ultimate Edition, from Chapter 5 | ||
| Vintage Vice City Pack outfits and hairstyles | Pre-order bonus | Wardrobes (outfits) and hair salons (hairstyles), after the pre-order task | Pre-order bonus. From Chapter 3 an Exploration task appears in the map index; its mission sends you to the Ocean View Hotel for the '55 Vapid… | ||
| Stock 305 streetwear | Ultimate Edition shop | Stock 305 clothing store, Stockyard (Ultimate Edition) | Ultimate Edition, Chapter 1 (Dexerto) | ||
| Hairstyles, makeup and nails | Hair & beauty | 18 hair & beauty salons and barbers | Haircuts $34-66, hair colour about $38-40, facial hair $20-30 (Outputlag examples) | ||
| Luxury watches | Styles | Mostly inside illegal gang operations (golden icon) | |||
| Tommy necklace (custom gold chain) | Gifts | The Siren's Chest jewelry store, south Key Lento | $475 | Optional Chapter 1 errand 'Buy Lucia a Necklace' | |
| Tattoos (studio styles) | Studios | 11 tattoo studios, each with its own style | Swallow $110, Rose $195, Panther Head $560 (exclusive); large back pieces cost several thousand; piercings about $60-180 (Outputlag) | ||
| Electric Fang tattoos by FAILE | Ultimate Edition | Electric Fang Tattoo, Stockyard (Ultimate Edition) | Ultimate Edition, Chapter 1 (Dexerto) | ||
| Magazine tattoos | Styles (collectible) | Scan with the WAiNK app | |||
| Collectible cards | Card sets | Yellow phone boxes and tool boxes outside, surfaces and walls inside | Sell to pawn shops for about $20 to $1,000+ each | ||
| Cocaine Flamingos | Exploration | Open world; shoot flamingos with a black-and-white beak | |||
| Magazines, books and comics disputed | Reading | ||||
| Book Swaps | Reading | 7 little libraries | |||
| Kenton's treasure sets | Underwater | Shipwreck dives for Kenton | |||
| Underwater discoveries | Underwater | ||||
| Unique playlists | Music | Scan posters with WAiNK | |||
| Video games | Entertainment | JoySystem console at home; arcade machines | |||
| WAiNK locations | Scans | Scan with the WAiNK app | |||
| Narcotics | Stolen goods | Illegal gang operations, Cocaine Flamingos | |||
| Jewelry | Stolen goods | Jewelry store smash 'n' grabs | |||
| Marked bills | Stolen goods | Payday loans, banks, ATMs and security trucks | |||
| Drug packages (Gone Fishing) | Mission item | Chapter 1 mission 'Gone Fishing' | |||
| Baton | Melee | Ammu-Nation gun stores; Dexerto names Big Shots | $160 | ||
| Brass Knuckles | Melee | Ammu-Nation gun stores; Dexerto names Big Shots | $95 | ||
| Bushcraft Knife | Melee | Ammu-Nation gun stores; Dexerto names Big Shots and Chuck's Tackle & Shot. Tier stores (DayOne's store table): Chuck's Tackle & Shot is the only… | $230 | ||
| Combat Knife | Melee | Ammu-Nation gun stores; Dexerto names Big Shots | $285 | ||
| Diving Knife | Melee | Ammu-Nation gun stores; Dexerto names Big Shots and Chuck's Tackle & Shot. Tier stores (DayOne's store table): Chuck's Tackle & Shot is the only… | $300 | ||
| EDC Knife | Melee | Ammu-Nation gun stores; Dexerto names Big Shots | $275 | ||
| Hunting Knife | Melee | Ammu-Nation gun stores; Dexerto names Big Shots and Chuck's Tackle & Shot. Tier stores (DayOne's store table): Chuck's Tackle & Shot is the only… | $125 | ||
| Survival Knife | Melee | Ammu-Nation gun stores; Dexerto names Big Shots | $315 | ||
| Switchblade | Melee | Ammu-Nation gun stores; Dexerto names Big Shots | $290 | ||
| Baseball Bat disputed | Melee | Picked up at the Pay 'N' Spray during the story mission 'Unwanted Attention' (per Game8). | |||
| Flash Grenade disputed | Explosives / throwables | ||||
| Pistol Ammo | By weapon class | Ammu-Nation gun stores (Dexerto lists Big Shots and Chuck's Tackle & Shot) | $24 for 50 rounds | ||
| Revolver Ammo | By weapon class | Ammu-Nation gun stores (Dexerto lists Big Shots and Chuck's Tackle & Shot) | $32 for 50 rounds | ||
| SMG Ammo | By weapon class | Ammu-Nation gun stores (Dexerto lists Big Shots and Chuck's Tackle & Shot) | $28 for 50 rounds | ||
| Shotgun Ammo | By weapon class | Ammu-Nation gun stores (Dexerto lists Big Shots and Chuck's Tackle & Shot) | $15 for 10 rounds | ||
| Assault Rifle Ammo | By weapon class | Ammu-Nation gun stores (Dexerto lists Big Shots and Chuck's Tackle & Shot) | $22 for 30 rounds | ||
| Tactical Rifle Ammo | By weapon class | Ammu-Nation gun stores (Dexerto lists Big Shots and Chuck's Tackle & Shot) | $36 for 30 rounds | ||
| Small Game Rifle Ammo | By weapon class | Ammu-Nation gun stores (Dexerto lists Big Shots and Chuck's Tackle & Shot) | $20 for 50 rounds | ||
| Sniper Rifle Ammo | By weapon class | Ammu-Nation gun stores (Dexerto lists Big Shots and Chuck's Tackle & Shot); machine guns and sniper rifles themselves are sold only at Expanded stores | $45 for 20 rounds | ||
| Machine Gun Ammo | By weapon class | Ammu-Nation gun stores (Dexerto lists Big Shots and Chuck's Tackle & Shot); machine guns and sniper rifles themselves are sold only at Expanded stores | $260 for 100 rounds | ||
| Ammo Pack | Refill packs | Ammu-Nation gun stores (Dexerto lists Big Shots and Chuck's Tackle & Shot) | $950 | ||
| Explosives Pack | Refill packs | Ammu-Nation gun stores (Dexerto lists Big Shots and Chuck's Tackle & Shot) | $1,500 | ||
| Fitness app | Phone apps | Built into the phone | |||
| Phone camera (and Gallery) | Phone apps | Built into the phone: Camera app, third icon in the first row | After Lucia's prologue, once you take control of Jason | ||
| On Demand app (podcasts) | Phone apps | Built into the phone | |||
| Footwear (shoes) | Footwear | 17 footwear stores: Podium Sports (6: Southside, Tequesta, Downtown, two in Ocean Beach, Waning Sands), Callus (5: Capri, Decor District, two in… | |||
| Masks and neck gaiters | Accessories / disguises | Reel Neck Gaiter: Neckwear section of Chuck's Tackle & Shot (Key Lento Ammu-Nation). Bandana: probably Phil's Ammu-Nation; ski mask: probably Stock… | Reel Neck Gaiter about $35 (Outputlag); bandana and ski mask not priced | ||
| Piercings | Piercings | Tattoo studios (Outputlag's examples are from The Inked Mermaid, Key Lento) | About $60-180 (eyebrow, nose, upper ear and earring; Outputlag) | ||
| Sara's Unisex Salon signature looks | Ultimate Edition shop | Sara's Unisex Salon, Hamlet (Ultimate Edition only) | Ultimate Edition: salon opens in Chapter 1; signature looks from Chapter 2 (Dexerto) | ||
| Vice City merch (in-game clothing) | Ultimate Edition outfits | Mannequins at The Wonder Whale souvenir shop, Key Lento | Ultimate Edition (no chapter given by Dexerto) | ||
| Tommy Vercetti weapon pattern | Weapon finishes | Any Ammu-Nation, after the pre-order task | Pre-order bonus (Vintage Vice City Pack): from Chapter 3, once you have collected the '55 Vapid Stanier at the Ocean View Hotel | ||
| GTA+ membership perks | Subscription perks | GTA+ subscription (one free month with digital pre-orders on PS5 / Xbox Series) | Regular monthly GTA+ fee after the free month (amount not given by Dexerto) | ||
| Gym membership | Memberships | Front desk of a fitness studio on your first visit | |||
| Fishing lures | Tools | Small Saltwater and Small Freshwater lures: owned from the start. Medium Saltwater Lure: Chuck's Tackle & Shot (Key Lento) or any Ammu-Nation that… |
Compiled from published launch guides and official Rockstar material, cross-checked where possible; each item page lists its own sources. Main sources: powerpyx.com (144), playday.one (93), dexerto.com (85), ign.com (65), gtabase.com (46), games.gg (17), gundigest.com (14), kotaku.com (12), redbull.com (11), insider-gaming.com (11), pcgamer.com (10), beebom.com (10). Spoilers are blurred until you click “Show spoilers”. Missing something? Tell us.